As I noted in this piece on the Projects Menu (“A UK #1 for every year”) I can sing and play at least one UK chart-topping song from every year between 1954 and 2013. This repertoire developed from over 20 years’ worth of learning the odd song here and there and finding that many of the tunes that I played most often had reached #1, including “The wonder of you”, “Always on my mind” and “What a wonderful world”. Back in 2012 I set out to fill in the gaps to end up with an unbroken run of songs incorporating at least one for every year of my life. I then went further, all the way back to 1954, many years before I was born, but haven’t added anything to the list since “Get Lucky” in 2013. If you ever see me sat at a piano I will invite you to name any year in that range, paraphrasing “With a little help from my friends” (a UK #1 in 1968, 1988 and 2004). Instead of “Lend me your ears and I’ll sing you a song”, it’s “Give me a year and I’ll sing you a song”.
A simple, literal way to build up a repertoire like this would be to learn one song for each year, 60 in total, but I allow the same song to cover multiple years, if multiple versions have made it to #1. This is the case with “Unchained Melody”, for instance, which made it to the top four times (in 1955, 1990, 1995 and 2002). In fact I play other songs for those last three years (“Sacrifice”, “Up on the roof” and “Suspicious minds”) but could play “Unchained Melody” for any or all of them if I choose. Similarly, “Do they know it’s Christmas?” made it to #1 four times (in 1984, 1989, 2004 and 2014, a different version for each release). It was the Christmas #1 on the first three occasions, and stayed at the top through to the following year, so technically it has been #1 in seven different years. “Bohemian Rhapsody” was #1 at Christmas in 1975 and again when the original recording was re-released in 1991, and stayed there into the New Year both times. It’s the only recording of a song that has been #1 in four different calendar years. Neither of these last two songs is in my repertoire, yet.
Last weekend, while listening to the charts from this week in 1972 on Paul Gambaccini’s “Pick of the Pops”, I began trying to work out how few songs you would need to cover all the years from 1954 to 2013, but not allowing the Christmas #1s to cover two different calendar years. I didn’t find the answer, but have spent rather a long time trying to work out how many songs have been #1 in different years, either in multiple versions, or when the original was re-released (which happened with “My Sweet Lord” in 2002, and three Elvis singles in 2005, as well as “Bohemian Rhapsody”). This information may be out there on the web already, but I couldn’t find it in the format I wanted, so have worked on a few spreadsheets to come up with data that I can manipulate.
The answer, for now, is 39 songs in 83 releases, as shown in the tables below, but there are some grey areas, noted at the end of this piece. Before those lists of songs, artists and years, here are some observations.
- The first song to reach #1 in at least two different versions was “Young Love” (Tab Hunter in 1957 and Donny Osmond in 1973).
- The most recent duplicate chart-topper is “Bridge over troubled water” (Simon & Garfunkel in 1970 and most recently Artists for Grenfell in 2017).
- As noted above, two songs have been #1 in four different versions: “Unchained Melody” and “Do they know it’s Christmas?”.
- A further four songs have been #1 in three different versions: “You’ll never walk alone”, “Spirit in the sky”, “With a little help from my friends” and “Bridge over troubled water”. (For the latter I am including the 2015 release by the Lewisham and Greenwich NHS Choir, “A bridge over you”, which incorporated the Simon & Garfunkel song with Coldplay’s “Fix You”.)
- In 14 different years there were no duplicates, i.e. no chart-toppers which also reached #1 in a different year, either as a re-release or in a different version: 1956, 1961, 1964, 1966, 1976, 1977, 1982, 1992, 1997, 2006, 2008, 2010, 2011, 2016.
- “One Night” / “I got stung” by Elvis Presley is the only example of a double A sided release reaching #1 twice. It counts here as the 30th example of a title getting to #1 more than once, but it contains two different songs.
Simple chronological list, 1953-2017
Year | Song | Artist | Released as | Time at #1 |
1953 | I Believe | Frankie Laine | I Believe | 1st |
1954 | This Ole House | Rosemary Clooney | This Ole House | 1st |
1955 | Unchained Melody | Jimmy Young | Unchained Melody | 1st |
1957 | Young Love | Tab Hunter | Young Love | 1st |
1957 | Mary’s Boy Child | Harry Belafonte | Mary’s Boy Child | 1st |
1958 | Jailhouse Rock | Elvis Presley | Jailhouse Rock | 1st |
1959 | One Night / I got stung | Elvis Presley | One Night / I Got Stung | 1st |
1959 | Living Doll | Cliff Richard & The Drifters | Living Doll | 1st |
1960 | It’s now or never | Elvis Presley | It’s Now Or Never | 1st |
1962 | Can’t Help Falling in Love with You | Elvis Presley | Rock-A-Hula Baby / Can’t Help Falling In Love | 1st |
1963 | You’ll never walk alone | Gerry & The Pacemakers | You’ll Never Walk Alone | 1st |
1965 | I got you babe | Sonny & Cher | I Got You Babe | 1st |
1967 | Something Stupid | Frank & Nancy Sinatra | Something Stupid | 1st |
1968 | What a Wonderful World | Louis Armstrong | What A Wonderful World / Cabaret | 1st |
1968 | Baby Come Back | Equals | Baby Come Back | 1st |
1968 | With a little help from my friends | Joe Cocker | With A Little Help From My Friends | 1st |
1969 | Dizzy | Tommy Roe | Dizzy | 1st |
1970 | Bridge Over Troubled Water | Simon & Garfunkel | Bridge Over Troubled Water | 1st |
1970 | Spirit in the sky | Norman Greenbaum | Spirit In The Sky | 1st |
1971 | My Sweet Lord | George Harrison | My Sweet Lord | 1st |
1972 | Without You | Nilsson | Without You | 1st |
1973 | Young Love | Donny Osmond | Young Love | 2nd |
1974 | Seasons in the Sun | Terry Jacks | Seasons In The Sun | 1st |
1974 | Everything I own | Ken Boothe | Everything I Own | 1st |
1975 | Bohemian Rhapsody | Queen | Bohemian Rhapsody | 1st |
1978 | Mary’s Boy Child | Boney M | Mary’s Boy Child-Oh My Lord | 2nd |
1979 | Tragedy | Bee Gees | Tragedy | 1st |
1980 | Tide is High | Blondie | Tide Is High | 1st |
1981 | This Ole House | Shakin’ Stevens | This Ole House | 2nd |
1983 | Uptown Girl | Billy Joel | Uptown Girl | 1st |
1984 | Power of Love | Frankie Goes To Hollywood | Power Of Love | 1st |
1984 | Do they know it’s Christmas? | Band Aid | Do They Know It’s Christmas? | 1st |
1985 | You’ll never walk alone | Crowd | You’ll Never Walk Alone | 2nd |
1985 | I got you babe | UB40, guest vocals by Chrissie Hynde | I Got You Babe | 2nd |
1986 | When the going gets tough | Billy Ocean | When The Going Gets Tough, The Tough Get Going | 1st |
1986 | Living Doll | Cliff Richard & The Young Ones, featuring Hank Marvin | Living Doll | 2nd |
1986 | Spirit in the sky | Doctor & The Medics | Spirit In The Sky | 2nd |
1987 | Everything I own | Boy George | Everything I Own | 2nd |
1988 | With a little help from my friends | Wet Wet Wet / Billy Bragg | With A Little Help From My Friends / She’s Leaving Home | 2nd |
1988 | He Ain’t Heavy (He’s my brother) | Hollies | He Ain’t Heavy He’s My Brother | 1st |
1989 | Eternal Flame | Bangles | Eternal Flame | 1st |
1989 | Do they know it’s Christmas? | Band Aid II | Do They Know It’s Christmas? | 2nd |
1990 | Unchained Melody | Righteous Brothers | Unchained Melody | 2nd |
1991 | Dizzy | Vic Reeves & The Wonder Stuff | Dizzy | 2nd |
1991 | Bohemian Rhapsody | Queen | Bohemian Rhapsody / These Are The Days Of Our Lives | 2nd |
1993 | Can’t Help Falling in Love with You | UB40 | (I Can’t Help) Falling In Love With You | 2nd |
1994 | Without You | Mariah Carey | Without You | 2nd |
1994 | Baby Come Back | Pato Banton | Baby Come Back | 2nd |
1995 | Unchained Melody | Robson & Jerome | Unchained Melody / The White Cliffs Of Dover | 3rd |
1995 | You Are Not Alone | Michael Jackson | You Are Not Alone | 1st |
1995 | I Believe | Robson & Jerome | I Believe / Up On The Roof | 2nd |
1996 | Three Lions | Baddiel & Skinner & The Lightning Seeds | Three Lions | 1st |
1996 | You’ll never walk alone | Robson & Jerome | What Becomes Of The Broken Hearted / Saturday Night At The Movies / You’ll Never Walk Alone | 3rd |
1998 | Lady Marmalade | All Saints | Under The Bridge / Lady Marmalade | 1st |
1998 | Three Lions | Baddiel & Skinner & The Lightning Seeds | Three Lions 98 | 2nd |
1999 | Tragedy | Steps | Heartbeat / Tragedy | 2nd |
1999 | When the going gets tough | Boyzone | When The Going Gets Tough | 2nd |
1999 | Mambo #5 | Lou Bega | Mambo No5 (A Little Bit Of…) | 1st |
1999 | Seasons in the Sun | Westlife | I Have A Dream / Seasons In The Sun | 2nd |
2000 | Against All Odds | Mariah Carey & Westlife | Against All Odds | 1st |
2001 | Uptown Girl | Westlife | Uptown Girl | 2nd |
2001 | Lady Marmalade | Christina Aguilera / Lil’ Kim / Mya / Pink | Lady Marmalade | 2nd |
2001 | Eternal Flame | Atomic Kitten | Eternal Flame | 2nd |
2001 | Mambo #5 | Bob The Builder | Mambo No 5 | 2nd |
2001 | Something Stupid | Robbie Williams & Nicole Kidman | Somethin’ Stupid | 2nd |
2002 | My Sweet Lord | George Harrison | My Sweet Lord | 2nd |
2002 | Unchained Melody | Gareth Gates | Unchained Melody | 4th |
2002 | Tide is High | Atomic Kitten | Tide Is High (Get The Feeling) | 2nd |
2003 | Spirit in the sky | Gareth Gates featuring The Kumars | Spirit In The Sky | 3rd |
2004 | With a little help from my friends | Sam & Mark | With A Little Help From My Friends / Measure Of A Man | 3rd |
2004 | Do they know it’s Christmas? | Band Aid 20 | Do They Know It’s Christmas? | 3rd |
2005 | Against All Odds | Steve Brookstein | Against All Odds | 2nd |
2005 | Jailhouse Rock | Elvis Presley | Jailhouse Rock | 2nd |
2005 | One Night / I got stung | Elvis Presley | One Night / I Got Stung | 2nd |
2005 | It’s now or never | Elvis Presley | It’s Now Or Never | 2nd |
2007 | What a Wonderful World | Eva Cassidy & Katie Melua | What A Wonderful World | 2nd |
2009 | You Are Not Alone | X Factor Finalists 2009 | You Are Not Alone | 2nd |
2012 | Power of Love | Gabrielle Aplin | Power Of Love | 2nd |
2012 | He Ain’t Heavy (He’s my brother) | Justice Collective | He Ain’t Heavy, He’s My Brother | 2nd |
2013 | Wake Me Up | Avicii | Wake Me Up | 1st |
2014 | Wake Me Up | Gareth Malone’s All Star Choir | Wake Me Up | 2nd |
2014 | Do they know it’s Christmas? | Band Aid 30 | Do They Know It’s Christmas? | 4th |
2015 | Bridge Over Troubled Water | Lewisham and Greenwich NHS Choir | A Bridge over You | 2nd |
2017 | Bridge Over Troubled Water | Artists for Grenfell | Bridge over Troubled Water | 3rd |
In order of when a second version, or re-release, made it to #1
Year | Song | Artist | Released as | Time at #1 |
1957 | Young Love | Tab Hunter | Young Love | 1st |
1973 | Young Love | Donny Osmond | Young Love | 2nd |
1957 | Mary’s Boy Child | Harry Belafonte | Mary’s Boy Child | 1st |
1978 | Mary’s Boy Child | Boney M | Mary’s Boy Child-Oh My Lord | 2nd |
1954 | This Ole House | Rosemary Clooney | This Ole House | 1st |
1981 | This Ole House | Shakin’ Stevens | This Ole House | 2nd |
1963 | You’ll never walk alone | Gerry & The Pacemakers | You’ll Never Walk Alone | 1st |
1985 | You’ll never walk alone | Crowd | You’ll Never Walk Alone | 2nd |
1996 | You’ll never walk alone | Robson & Jerome | What Becomes Of The Broken Hearted / Saturday Night At The Movies / You’ll Never Walk Alone | 3rd |
1965 | I got you babe | Sonny & Cher | I Got You Babe | 1st |
1985 | I got you babe | UB40, guest vocals by Chrissie Hynde | I Got You Babe | 2nd |
1959 | Living Doll | Cliff Richard & The Drifters | Living Doll | 1st |
1986 | Living Doll | Cliff Richard & The Young Ones, featuring Hank Marvin | Living Doll | 2nd |
1970 | Spirit in the sky | Norman Greenbaum | Spirit In The Sky | 1st |
1986 | Spirit in the sky | Doctor & The Medics | Spirit In The Sky | 2nd |
2003 | Spirit in the sky | Gareth Gates featuring The Kumars | Spirit In The Sky | 3rd |
1974 | Everything I own | Ken Boothe | Everything I Own | 1st |
1987 | Everything I own | Boy George | Everything I Own | 2nd |
1968 | With a little help from my friends | Joe Cocker | With A Little Help From My Friends | 1st |
1988 | With a little help from my friends | Wet Wet Wet / Billy Bragg | With A Little Help From My Friends / She’s Leaving Home | 2nd |
2004 | With a little help from my friends | Sam & Mark | With A Little Help From My Friends / Measure Of A Man | 3rd |
1984 | Do they know it’s Christmas? | Band Aid | Do They Know It’s Christmas? | 1st |
1989 | Do they know it’s Christmas? | Band Aid II | Do They Know It’s Christmas? | 2nd |
2004 | Do they know it’s Christmas? | Band Aid 20 | Do They Know It’s Christmas? | 3rd |
2014 | Do they know it’s Christmas? | Band Aid 30 | Do They Know It’s Christmas? | 4th |
1955 | Unchained Melody | Jimmy Young | Unchained Melody | 1st |
1990 | Unchained Melody | Righteous Brothers | Unchained Melody | 2nd |
1995 | Unchained Melody | Robson & Jerome | Unchained Melody / The White Cliffs Of Dover | 3rd |
2002 | Unchained Melody | Gareth Gates | Unchained Melody | 4th |
1969 | Dizzy | Tommy Roe | Dizzy | 1st |
1991 | Dizzy | Vic Reeves & The Wonder Stuff | Dizzy | 2nd |
1975 | Bohemian Rhapsody | Queen | Bohemian Rhapsody | 1st |
1991 | Bohemian Rhapsody | Queen | Bohemian Rhapsody / These Are The Days Of Our Lives | 2nd |
1962 | Can’t Help Falling in Love with You | Elvis Presley | Rock-A-Hula Baby / Can’t Help Falling In Love | 1st |
1993 | Can’t Help Falling in Love with You | UB40 | (I Can’t Help) Falling In Love With You | 2nd |
1968 | Baby Come Back | Equals | Baby Come Back | 1st |
1994 | Baby Come Back | Pato Banton | Baby Come Back | 2nd |
1972 | Without You | Nilsson | Without You | 1st |
1994 | Without You | Mariah Carey | Without You | 2nd |
1953 | I Believe | Frankie Laine | I Believe | 1st |
1995 | I Believe | Robson & Jerome | I Believe / Up On The Roof | 2nd |
1996 | Three Lions | Baddiel & Skinner & The Lightning Seeds | Three Lions | 1st |
1998 | Three Lions | Baddiel & Skinner & The Lightning Seeds | Three Lions 98 | 2nd |
1974 | Seasons in the Sun | Terry Jacks | Seasons In The Sun | 1st |
1999 | Seasons in the Sun | Westlife | I Have A Dream / Seasons In The Sun | 2nd |
1979 | Tragedy | Bee Gees | Tragedy | 1st |
1999 | Tragedy | Steps | Heartbeat / Tragedy | 2nd |
1986 | When the going gets tough | Billy Ocean | When The Going Gets Tough, The Tough Get Going | 1st |
1999 | When the going gets tough | Boyzone | When The Going Gets Tough | 2nd |
1967 | Something Stupid | Frank & Nancy Sinatra | Something Stupid | 1st |
2001 | Something Stupid | Robbie Williams & Nicole Kidman | Somethin’ Stupid | 2nd |
1983 | Uptown Girl | Billy Joel | Uptown Girl | 1st |
2001 | Uptown Girl | Westlife | Uptown Girl | 2nd |
1989 | Eternal Flame | Bangles | Eternal Flame | 1st |
2001 | Eternal Flame | Atomic Kitten | Eternal Flame | 2nd |
1998 | Lady Marmalade | All Saints | Under The Bridge / Lady Marmalade | 1st |
2001 | Lady Marmalade | Christina Aguilera / Lil’ Kim / Mya / Pink | Lady Marmalade | 2nd |
1999 | Mambo #5 | Lou Bega | Mambo No5 (A Little Bit Of…) | 1st |
2001 | Mambo #5 | Bob The Builder | Mambo No 5 | 2nd |
1971 | My Sweet Lord | George Harrison | My Sweet Lord | 1st |
2002 | My Sweet Lord | George Harrison | My Sweet Lord | 2nd |
1980 | Tide is High | Blondie | Tide Is High | 1st |
2002 | Tide is High | Atomic Kitten | Tide Is High (Get The Feeling) | 2nd |
1958 | Jailhouse Rock | Elvis Presley | Jailhouse Rock | 1st |
2005 | Jailhouse Rock | Elvis Presley | Jailhouse Rock | 2nd |
1959 | One Night / I got stung | Elvis Presley | One Night / I Got Stung | 1st |
2005 | One Night / I got stung | Elvis Presley | One Night / I Got Stung | 2nd |
1960 | It’s now or never | Elvis Presley | It’s Now Or Never | 1st |
2005 | It’s now or never | Elvis Presley | It’s Now Or Never | 2nd |
2000 | Against All Odds | Mariah Carey & Westlife | Against All Odds | 1st |
2005 | Against All Odds | Steve Brookstein | Against All Odds | 2nd |
1968 | What a Wonderful World | Louis Armstrong | What A Wonderful World / Cabaret | 1st |
2007 | What a Wonderful World | Eva Cassidy & Katie Melua | What A Wonderful World | 2nd |
1995 | You Are Not Alone | Michael Jackson | You Are Not Alone | 1st |
2009 | You Are Not Alone | X Factor Finalists 2009 | You Are Not Alone | 2nd |
1984 | Power of Love | Frankie Goes To Hollywood | Power Of Love | 1st |
2012 | Power of Love | Gabrielle Aplin | Power Of Love | 2nd |
1988 | He Ain’t Heavy (He’s my brother) | Hollies | He Ain’t Heavy He’s My Brother | 1st |
2012 | He Ain’t Heavy (He’s my brother) | Justice Collective | He Ain’t Heavy, He’s My Brother | 2nd |
2013 | Wake Me Up | Avicii | Wake Me Up | 1st |
2014 | Wake Me Up | Gareth Malone’s All Star Choir | Wake Me Up | 2nd |
1970 | Bridge Over Troubled Water | Simon & Garfunkel | Bridge Over Troubled Water | 1st |
2015 | Bridge Over Troubled Water | Lewisham and Greenwich NHS Choir | A Bridge over You | 2nd |
2017 | Bridge Over Troubled Water | Artists for Grenfell | Bridge over Troubled Water | 3rd |
Alphabetically by song
Year | Song | Artist | Released as | Time at #1 |
2000 | Against All Odds | Mariah Carey & Westlife | Against All Odds | 1st |
2005 | Against All Odds | Steve Brookstein | Against All Odds | 2nd |
1968 | Baby Come Back | Equals | Baby Come Back | 1st |
1994 | Baby Come Back | Pato Banton | Baby Come Back | 2nd |
1975 | Bohemian Rhapsody | Queen | Bohemian Rhapsody | 1st |
1991 | Bohemian Rhapsody | Queen | Bohemian Rhapsody / These Are The Days Of Our Lives | 2nd |
1970 | Bridge Over Troubled Water | Simon & Garfunkel | Bridge Over Troubled Water | 1st |
2015 | Bridge Over Troubled Water | Lewisham and Greenwich NHS Choir | A Bridge over You | 2nd |
2017 | Bridge Over Troubled Water | Artists for Grenfell | Bridge over Troubled Water | 3rd |
1962 | Can’t Help Falling in Love with You | Elvis Presley | Rock-A-Hula Baby / Can’t Help Falling In Love | 1st |
1993 | Can’t Help Falling in Love with You | UB40 | (I Can’t Help) Falling In Love With You | 2nd |
1969 | Dizzy | Tommy Roe | Dizzy | 1st |
1991 | Dizzy | Vic Reeves & The Wonder Stuff | Dizzy | 2nd |
1984 | Do they know it’s Christmas? | Band Aid | Do They Know It’s Christmas? | 1st |
1989 | Do they know it’s Christmas? | Band Aid II | Do They Know It’s Christmas? | 2nd |
2004 | Do they know it’s Christmas? | Band Aid 20 | Do They Know It’s Christmas? | 3rd |
2014 | Do they know it’s Christmas? | Band Aid 30 | Do They Know It’s Christmas? | 4th |
1989 | Eternal Flame | Bangles | Eternal Flame | 1st |
2001 | Eternal Flame | Atomic Kitten | Eternal Flame | 2nd |
1974 | Everything I own | Ken Boothe | Everything I Own | 1st |
1987 | Everything I own | Boy George | Everything I Own | 2nd |
1988 | He Ain’t Heavy (He’s my brother) | Hollies | He Ain’t Heavy He’s My Brother | 1st |
2012 | He Ain’t Heavy (He’s my brother) | Justice Collective | He Ain’t Heavy, He’s My Brother | 2nd |
1953 | I Believe | Frankie Laine | I Believe | 1st |
1995 | I Believe | Robson & Jerome | I Believe / Up On The Roof | 2nd |
1965 | I got you babe | Sonny & Cher | I Got You Babe | 1st |
1985 | I got you babe | UB40, guest vocals by Chrissie Hynde | I Got You Babe | 2nd |
1960 | It’s now or never | Elvis Presley | It’s Now Or Never | 1st |
2005 | It’s now or never | Elvis Presley | It’s Now Or Never | 2nd |
1958 | Jailhouse Rock | Elvis Presley | Jailhouse Rock | 1st |
2005 | Jailhouse Rock | Elvis Presley | Jailhouse Rock | 2nd |
1998 | Lady Marmalade | All Saints | Under The Bridge / Lady Marmalade | 1st |
2001 | Lady Marmalade | Christina Aguilera / Lil’ Kim / Mya / Pink | Lady Marmalade | 2nd |
1959 | Living Doll | Cliff Richard & The Drifters | Living Doll | 1st |
1986 | Living Doll | Cliff Richard & The Young Ones, featuring Hank Marvin | Living Doll | 2nd |
1999 | Mambo #5 | Lou Bega | Mambo No5 (A Little Bit Of…) | 1st |
2001 | Mambo #5 | Bob The Builder | Mambo No 5 | 2nd |
1957 | Mary’s Boy Child | Harry Belafonte | Mary’s Boy Child | 1st |
1978 | Mary’s Boy Child | Boney M | Mary’s Boy Child-Oh My Lord | 2nd |
1971 | My Sweet Lord | George Harrison | My Sweet Lord | 1st |
2002 | My Sweet Lord | George Harrison | My Sweet Lord | 2nd |
1959 | One Night / I got stung | Elvis Presley | One Night / I Got Stung | 1st |
2005 | One Night / I got stung | Elvis Presley | One Night / I Got Stung | 2nd |
1984 | Power of Love | Frankie Goes To Hollywood | Power Of Love | 1st |
2012 | Power of Love | Gabrielle Aplin | Power Of Love | 2nd |
1974 | Seasons in the Sun | Terry Jacks | Seasons In The Sun | 1st |
1999 | Seasons in the Sun | Westlife | I Have A Dream / Seasons In The Sun | 2nd |
1967 | Something Stupid | Frank & Nancy Sinatra | Something Stupid | 1st |
2001 | Something Stupid | Robbie Williams & Nicole Kidman | Somethin’ Stupid | 2nd |
1970 | Spirit in the sky | Norman Greenbaum | Spirit In The Sky | 1st |
1986 | Spirit in the sky | Doctor & The Medics | Spirit In The Sky | 2nd |
2003 | Spirit in the sky | Gareth Gates featuring The Kumars | Spirit In The Sky | 3rd |
1954 | This Ole House | Rosemary Clooney | This Ole House | 1st |
1981 | This Ole House | Shakin’ Stevens | This Ole House | 2nd |
1996 | Three Lions | Baddiel & Skinner & The Lightning Seeds | Three Lions | 1st |
1998 | Three Lions | Baddiel & Skinner & The Lightning Seeds | Three Lions 98 | 2nd |
1980 | Tide is High | Blondie | Tide Is High | 1st |
2002 | Tide is High | Atomic Kitten | Tide Is High (Get The Feeling) | 2nd |
1979 | Tragedy | Bee Gees | Tragedy | 1st |
1999 | Tragedy | Steps | Heartbeat / Tragedy | 2nd |
1955 | Unchained Melody | Jimmy Young | Unchained Melody | 1st |
1990 | Unchained Melody | Righteous Brothers | Unchained Melody | 2nd |
1995 | Unchained Melody | Robson & Jerome | Unchained Melody / The White Cliffs Of Dover | 3rd |
2002 | Unchained Melody | Gareth Gates | Unchained Melody | 4th |
1983 | Uptown Girl | Billy Joel | Uptown Girl | 1st |
2001 | Uptown Girl | Westlife | Uptown Girl | 2nd |
2013 | Wake Me Up | Avicii | Wake Me Up | 1st |
2014 | Wake Me Up | Gareth Malone’s All Star Choir | Wake Me Up | 2nd |
1968 | What a Wonderful World | Louis Armstrong | What A Wonderful World / Cabaret | 1st |
2007 | What a Wonderful World | Eva Cassidy & Katie Melua | What A Wonderful World | 2nd |
1986 | When the going gets tough | Billy Ocean | When The Going Gets Tough, The Tough Get Going | 1st |
1999 | When the going gets tough | Boyzone | When The Going Gets Tough | 2nd |
1968 | With a little help from my friends | Joe Cocker | With A Little Help From My Friends | 1st |
1988 | With a little help from my friends | Wet Wet Wet / Billy Bragg | With A Little Help From My Friends / She’s Leaving Home | 2nd |
2004 | With a little help from my friends | Sam & Mark | With A Little Help From My Friends / Measure Of A Man | 3rd |
1972 | Without You | Nilsson | Without You | 1st |
1994 | Without You | Mariah Carey | Without You | 2nd |
1995 | You Are Not Alone | Michael Jackson | You Are Not Alone | 1st |
2009 | You Are Not Alone | X Factor Finalists 2009 | You Are Not Alone | 2nd |
1963 | You’ll never walk alone | Gerry & The Pacemakers | You’ll Never Walk Alone | 1st |
1985 | You’ll never walk alone | Crowd | You’ll Never Walk Alone | 2nd |
1996 | You’ll never walk alone | Robson & Jerome | What Becomes Of The Broken Hearted / Saturday Night At The Movies / You’ll Never Walk Alone | 3rd |
1957 | Young Love | Tab Hunter | Young Love | 1st |
1973 | Young Love | Donny Osmond | Young Love | 2nd |
Grey Areas
I have included “A bridge over you”, the 2015 release by the Lewisham and Greenwich NHS Choir, as a version of “Bridge over troubled water”.
I have not included the following, which feature significant elements of previous #1s:
- “Right round” (Flo Rida featuring Kesha, 2009), which uses words and melody from “You spin me round (like a record)” (Dead or Alive, 1985);
- “I’ll be missing you” (Puff Daddy & Faith Evans, 1997), which uses the melody from “Every breath you take (Police, 1983).