Stuck at 2: the 2020s
The table below has been created to list every song that reaches #2 in the UK charts during the 2020s (i.e. from January 2020 up to December 2029), but does not make it to the top. When a single is kept off #1 by more than one song, each one is listed, along with how many weeks it kept its rival at #2.
Month | Act, Title | Weeks at #2 | Act and song that kept it at #2 | ||
Jan-20 | Roddy Ricch, The Box | 1 | Eminem Ft Juice Wrld, Godzilla | ||
Feb-20 | Roddy Ricch, The Box | 2 | The Weeknd, Blinding Lights | ||
May-20 | Doja Cat, Say So | 1 | Drake, Toosie Slide | ||
May-20 | Doja Cat, Say So | 1 | DaBaby Ft Roddy Ricch, Rockstar | ||
Oct-20 | Headie One / AJ Tracey / Stormzy, Ain’t It Different | 1 | 24KGoldn FT Iann Dio, Mood | ||
Oct-20 | Headie One / AJ Tracey / Stormzy, Ain’t It Different | 1 | Internet Money/ Gunna/ Toliver, Lemonade | ||
Nov-20 | Billie Eilish, Therefore I am | 2 | Ariana Grande, Positions | ||
Jan-21 | Ed Sheeran, Afterglow | 1 | Little Mix, Sweet Melody | ||
Jan-21 | Anne-Marie/KSI/Digital Farm, Don’t Play | 1 | Olivia Rodrigo, Drivers License | ||
Jan-21 | Kid Laroi, Without You | 1 | Olivia Rodrigo, Drivers License | ||
Feb-21 | Lil Tjay & 6LACK, Calling My Phone | 2 | Olivia Rodrigo, Drivers License | ||
Mar-21 | A1 & J1, Latest Trends | 2 | Nathan Evans/220Kid/Billen Ted, Wellerman | ||
Apr-21 | Justin Bieber/Caesar/Giveon , Peaches | 4 | Lil Nas X, Montero (Call Me By Your Name) | ||
Jun-21 | The Weeknd, Save Your Tears | 2 | Olivia Rodrigo, Good 4 U | ||
Jun-21 | KSI, Holiday | 1 | Olivia Rodrigo, Good 4 U | ||
Jul-21 | Kid Laroi & Justin Bieber, Stay | 2 | Ed Sheeran, Bad Habits | ||
Jul-21 | Dave ft Stormzy, Clash | 1 | Ed Sheeran, Bad Habits | ||
Aug-21 | Kid Laroi & Justin Bieber, Stay | 5 | Ed Sheeran, Bad Habits | ||
Sep-21 | Drake ft Lil Baby, Girls Want Girls | 1 | Ed Sheeran, Bad Habits | ||
Nov-21 |
|
1 |
|
||
Feb-22 | Fireboy DML & Ed Sheeran, Peru | 3 | Gaitan/Castillo/Adassa/Feliz, We Don’t Talk About Bruno | ||
Feb-22 | Ed Sheeran, The Joker and the Queen | 1 | Gaitan/Castillo/Adassa/Feliz, We Don’t Talk About Bruno | ||
Feb-22 | Fireboy DML & Ed Sheeran, Peru | 3 | Gaitan/Castillo/Adassa/Feliz, We Don’t Talk About Bruno | ||
Mar-22 | Aitch/Ashanti, Baby | 3 | Dave, Starlight | ||
Apr-22 | Jack Harlow, First Class | 5 | Harry Styles, As It Was | ||
May-22 | Sam Ryder, Space Man | 1 | Harry Styles, As It Was | ||
May-22 | Harry Styles, Late Night Talking | 1 | Harry Styles, As It Was | ||
Jun-22 | Cat Burns, Go | 1 | Harry Styles, As It Was | ||
Jun-22 | Doja, Central Cee | 1 | LF System, Afraid To Feel | ||
Jun-22 | Beyonce, Break My Soul | 2 | LF System, Afraid To Feel | ||
Jun-22 | Meghan Trainor, Made You Look | 1 | Taylor Swift, Anti-Hero | ||
Month | Act, Title | Weeks at #2 | Act and song that kept it at #2 |
For the 2010s, please click here.
To return to the “Stuck at 2” page, with links to all the other lists and articles, please click here.