Last year, in this piece (“Repertoire: A Summary for 2024”), I listed all the songs that I added to my repertoire in 2024. Here are the songs added to my repertoire in 2025. As with last year’s list, it “only includes songs that I have committed to memory and played in front of other people in a public space”.
In 2024 my repertoire doubled. As noted in that earlier piece, “At the start of the year I had played 159 different songs in public. By New Year’s Eve that had risen to over 320”. In 2025 my repertoire increased by over 100, from 326 to 437.
Below is a list of all the new songs I played in 2025, divided into the following three repertoires:
- Songs that reached #1 in the UK.
- Songs that reached #1 somewhere else.
- Songs that have not reached #1 anywhere.
The column headed Count indicates the number of songs that I have played in each repertoire to date. For example, “Back Home” was the 191st song that I added to my UK #1 repertoire, “White Rabbit” was the 102nd song that I added to my repertoire of songs that have reached #1 somewhere else.
Songs that reached #1 in the UK |
||||
| First | Year | Song | #1 Act | Count |
| Sun 5-Jan-25 | 2007 | (I’m Gonna Be) 500 Miles | Proclaimers featuring Brian Potter & Andy Pipkin | 189 |
| Sun 19-Jan-25 | 1975 | Whispering Grass | Windsor Davies & Don Estelle | 190 |
| Sat 25-Jan-25 | 1970 | Back Home | England World Cup Squad | 191 |
| Sun 2-Feb-25 | 2013 | Teenage Kicks | One Direction | 192 |
| Sun 16-Feb-25 | 1968 | Hey Jude | Beatles | 193 |
| Sun 16-Feb-25 | 1975 | Stand by your man | Tammy Wynette | 194 |
| Sun 23-Feb-25 | 1997 | The Drugs Don’t Work | Verve | 195 |
| Sun 2-Mar-25 | 1969 | The Israelites | Desmond Dekker | 196 |
| Sun 23-Mar-25 | 1954 | This Ole House | Rosemary Clooney | 197 |
| Sun 13-Apr-25 | 1999 | Maria | Blondie | 198 |
| Sun 20-Apr-25 | 1969 | Ob-La-Di Ob-La-Da | Marmalade | 199 |
| Sun 20-Apr-25 | 1961 | Michael | Highwaymen | 200 |
| Sun 18-May-25 | 1958 | It’s All in the Game | Tommy Edwards | 201 |
| Sun 18-May-25 | 1969 | Ballad of John and Yoko | Beatles | 202 |
| Fri 23-May-25 | 1995 | Some Might Say | Oasis | 203 |
| Sun 1-Jun-25 | 1955 | Rock Around the Clock | Bill Haley & The Comets | 204 |
| Sun 22-Jun-25 | 1965 | Help! | Beatles | 205 |
| Sun 6-Jul-25 | 1963 | I want to hold your hand | Beatles | 206 |
| Sun 13-Jul-25 | 1982 | I’ve Never Been to Me | Charlene | 207 |
| Sun 10-Aug-25 | 1962 | Return to Sender | Elvis Presley | 208 |
| Sun 10-Aug-25 | 1967 | Whiter Shade of Pale | Procol Harum | 209 |
| Sun 7-Sep-25 | 1986 | A Different Corner | George Michael | 210 |
| Sun 5-Oct-25 | 1978 | You’re the one that I want | John Travolta & Olivia Newton-John | 211 |
| Sun 12-Oct-25 | 2005 | Don’t Cha | Pussycat Dolls | 212 |
| Sun 26-Oct-25 | 1981 | Tainted Love | Soft Cell | 213 |
| Sun 2-Nov-25 | 2002 | Long and Winding Road | Will Young | 214 |
| Sun 16-Nov-25 | 1977 | First Cut is the Deepest | Rod Stewart | 215 |
| Sun 23-Nov-25 | 2025 | Pink Pony Club | Chappell Roan | 216 |
| Sun 23-Nov-25 | 1972 | Telegram Sam | T Rex | 217 |
| Sun 7-Dec-25 | 1956 | Just Walkin’ in the Rain | Johnny Ray | 218 |
| Sun 14-Dec-25 | 1958 | It’s Only Make Believe | Conway Twitty | 219 |
Songs that reached #1 somewhere else |
||||
| First | Year | Song | #1 Act | Count |
| Sun 5-Jan-25 | 1978 | Rare Auld Times | Danny Doyle | n69 |
| Sun 19-Jan-25 | 1964 | I Love You Because | Jim Reeves | n70 |
| Sun 2-Feb-25 | 1971 | I did what I did for Maria | Tony Christie | n71 |
| Sun 9-Feb-25 | 1966 | As Tears Go By | Rolling Stones | n72 |
| Sun 23-Feb-25 | 1975 | Streets of London | Ralph McTell | n73 |
| Sun 2-Mar-25 | 1969 | Come Together | Beatles | n74 |
| Sun 9-Mar-25 | 1991 | I’ll Be Your Baby Tonight | Robert Palmer & UB40 | n75 |
| Sun 30-Mar-25 | 1964 | This Boy | Beatles | n76 |
| Sun 13-Apr-25 | 1958 | Hard Headed Woman | Elvis Presley | n77 |
| Sun 20-Apr-25 | 1963 | Be My Baby | Ronettes | n78 |
| Sun 11-May-25 | 1970 | War | Edwin Starr | n79 |
| Sun 1-Jun-25 | 1967 | Ode to Billy Joe | Bobbie Gentry | n80 |
| Sun 15-Jun-25 | 1981 | How Great Thou Art | Howard Morrison | n81 |
| Sun 6-Jul-25 | 1973 | Love Train | O’Jays | n82 |
| Sun 13-Jul-25 | 1971 | Gypsies Tramps and Thieves | Cher | n83 |
| Sun 20-Jul-25 | 1960 | Save the Last Dance for Me | Drifters | n84 |
| Sun 10-Aug-25 | 1968 | Honey | Bobby Goldsboro | n85 |
| Sun 10-Aug-25 | 1968 | Itchycoo Park | Small Faces | n86 |
| Sun 17-Aug-25 | 1971 | Just My Imagination (Running Away With Me) | Temptations | n87 |
| Sun 7-Sep-25 | 1972 | Horse with no name | America | n88 |
| Sun 7-Sep-25 | 1969 | Everybody’s Talking | Nilsson | n89 |
| Sun 14-Sep-25 | 1964 | All My Loving | Beatles | n90 |
| Sun 14-Sep-25 | 1969 | Goodbye | Mary Hopkin | n91 |
| Sun 14-Sep-25 | 1971 | If Not For You | Olivia Newton-John | n92 |
| Sun 21-Sep-25 | 1978 | Substitute | Clout | n93 |
| Sun 21-Sep-25 | 1974 | Sorrow | David Bowie | n94 |
| Sun 28-Sep-25 | 1969 | Games People Play | Joe South | n95 |
| Sun 5-Oct-25 | 1973 | You’re So Vain | Carly Simon | n96 |
| Sun 12-Oct-25 | 1987 | Irish Rover | Pogues & Dubliners | n97 |
| Sun 12-Oct-25 | 1967 | Ruby Tuesday | Rolling Stones | n98 |
| Sun 12-Oct-25 | 1972 | Whiskey in the Jar | Thin Lizzy | n99 |
| Sun 12-Oct-25 | 1968 | This Guy’s In Love With You | Herb Alpert | n100 |
| Sun 9-Nov-25 | 1975 | Lucy in the Sky with Diamonds | Elton John | n101 |
| Sun 9-Nov-25 | 1967 | White Rabbit | Jefferson Airplane | n102 |
| Sun 9-Nov-25 | 1967 | Dock of the Bay | Otis Redding | n103 |
| Sun 16-Nov-25 | 1973 | Angie | Rolling Stones | n104 |
| Sun 7-Dec-25 | 1961 | Will You Love Me Tomorrow | Shirelles | n105 |
| Sun 14-Dec-25 | 1970 | Paranoid | Black Sabbath | n106 |
Songs that have not reached #1 anywhere(Years are approximate in some cases) |
||||
| First | Year | Song | #1 Act | Count |
| Sun 12-Jan-25 | 1977 | Janie Jones | Clash | 72 |
| Sun 19-Jan-25 | 1977 | Police and Thieves | Clash | 73 |
| Sun 2-Feb-25 | 1971 | Could it be magic | Barry Manilow | 74 |
| Sun 9-Feb-25 | 1984 | Please Please Please Let Me Get What I Want | Smiths | 75 |
| Sun 23-Feb-25 | 1979 | When You’re Young | Jam | 76 |
| Sun 23-Feb-25 | 1979 | London Calling | Clash | 77 |
| Sun 2-Mar-25 | 1978 | (White Man in ) Hammersmith Palais | Clash | 78 |
| Sun 16-Mar-25 | 2011 | Make You Feel Me Love | Adele | 79 |
| Sun 13-Apr-25 | 1973 | Jolene | Dolly Parton | 80 |
| Sun 13-Apr-25 | 1974 | Sweet Home Alabama | Lynyrd Skynyrd | 81 |
| Sun 20-Apr-25 | 1966 | Going Back | Dusty Springfield | 82 |
| Sun 11-May-25 | 1944 | Run Rabbit Run | Flanagan & Allen | 83 |
| Sun 11-May-25 | 1939 | I’d Rather Leave While I’m in Love | Rita Coolidge | 84 |
| Sun 11-May-25 | 1965 | Just Like Tom Thumb’s Blues | Bob Dylan | 85 |
| Sun 15-Jun-25 | 1971 | Mind Games | John Lennon | 86 |
| Sun 15-Jun-25 | 1972 | You Gave Me a Mountain | Elvis Presley | 87 |
| Sun 15-Jun-25 | 1975 | Blue Eyes Crying in the Rain | Willie Nelson | 88 |
| Sun 29-Jun-25 | 1969 | Handbags and Gladrags | Rod Stewart | 89 |
| Sun 29-Jun-25 | 1966 | Drive My Car | Beatles | 90 |
| Sun 6-Jul-25 | 1973 | Dolphins | Tim Buckley | 91 |
| Sun 13-Jul-25 | 1969 | Snowbird | Anne Murray | 92 |
| Sun 13-Jul-25 | 1971 | Until it’s time for you to go | Elvis Presley | 93 |
| Sun 20-Jul-25 | 1974 | My Boy | Elvis Presley | 94 |
| Sun 20-Jul-25 | 1956 | That’s All Right | Elvis Presley | 95 |
| Sun 20-Jul-25 | 1978 | Down in the Tube Station at Midnight | Jam | 96 |
| Sun 20-Jul-25 | 1961 | Suspicion | Elvis Presley | 97 |
| Sun 10-Aug-25 | 1969 | A Boy Named Sue | Johny Cash | 98 |
| Sun 17-Aug-25 | 1967 | I Second That Emotion | Smokey Robinson and the Miracles | 99 |
| Sun 31-Aug-25 | 1968 | Back in the USSR | Beatles | 100 |
| Sun 7-Sep-25 | 1971 | Life’s a Gas | T Rex | 101 |
| Sun 21-Sep-25 | 1956 | Love Me | Elvis Presley | 102 |
| Sun 5-Oct-25 | 1965 | The Times They Are A-Changin’ | Bob Dylan | 103 |
| Sun 5-Oct-25 | 1979 | I Fought the Law | Clash | 104 |
| Sun 26-Oct-25 | 1969 | You can’t always get what you want | Rolling Stones | 105 |
| Sun 2-Nov-25 | 1969 | Lay Lady Lay | Bob Dylan | 106 |
| Sun 9-Nov-25 | 1980 | Beautiful Boy | John Lennon | 107 |
| Sun 16-Nov-25 | 1970 | Only Love Can Break Your Heart | Neil Young | 108 |
| Sun 23-Nov-25 | 1977 | Three Little Birds | Bob Marley & The Wailers | 109 |
| Sun 23-Nov-25 | 1997 | Into My Arms | Nick Cave | 110 |
| Thu 4-Dec-25 | 1970 | After The Gold Rush | Neil Young | 111 |
| Wed 17-Dec-25 | 2015 | Some Christmas | Me | 112 |