Here’s a list of the songs that I performed in public for the first time during February 2025. Each month I aim to play at least one new song from each of the following repertoires:
- Songs that reached #1 in the UK.
- Songs that reached #1 somewhere else.
- Songs that have not reached #1 anywhere.
Songs that reached #1 in the UK
| Date | Song (Artist, Year it reached #1) | Notes |
| Sun 2-Feb-2025 | Teenage Kicks (One Direction, 2013) | 2013 Comic Relief single, released as “One Way or Another (Teenage Kicks)” |
| Sun 16-Feb-2025 | Hey Jude (Beatles, 1968) | Best-selling record in the UK for 1968 |
| Sun 16-Feb-2025 | Stand by your man (Tammy Wynette, 1975) | We tried it unrehearsed a week or two back, but this time I learnt it well enough to play without prompts |
| Sun 23-Feb-2025 | The Drugs Don’t Work (The Verve, 1997) | #1 for one week before “Candle in the Wind (97)” was released |
Songs that reached #1 somewhere else
| Date | Song (Artist, Year it reached #1) | Notes |
| Sun 2-Feb-2025 | I did what I did for Maria (Tony Christie, 1971) | #1 in New Zealand |
| Sun 9-Feb-2025 | As Tears Go By (Rolling Stones, 1966) | #1 in Canada, played in memory of Mariann Faithfull, who died last month |
| Sun 23-Feb-2025 | Streets of London (Ralph McTell, 1975) | #1 in Ireland |
Songs that have not reached #1 anywhere
| Date | Song (Artist, Year it reached #1) | Notes |
| Sun 2-Feb-2025 | Could it be magic (Barry Manilow, n/a) | Barry Manilow, interviewed on UK TV, said that this reached #1 for him and for Take That. #3 appears to be its highest chart position anywhere |
| Sun 9-Feb-2025 | Please Please Please Let Me Get What I Want (Smiths, n/a) | I’ve been meaning to try this one for a while |
| Sun 23-Feb-2025 | When You’re Young (Jam, n/a) | In memory of Rick Buckler, drummer of The Jam, who died this month |
| Sun 23-Feb-2025 | London Calling (Clash, n/a) | A group performance at our usual Sunday afternoon session |